Varsity Roster 2009
| # | Name | Gr. | Position | Ht. | Wt. | # | Name | Gr. | Position | Ht. | Wt. | |
| 1 | Cody Coffey | Sr. | WR | 5′10″ | 140 | 50 | Patrick Kelley | Jr. | OL/DL | 5′11″ | 200 | |
| 2 | Matt Szymanski | Sr. | WR | 6′0″ | 170 | 51 | Andy Vicente | Sr. | DL | 5′8″ | 200 | |
| 4 | Chris Kim | Sr. | WR | 6′0″ | 165 | 52 | Joe Barbosa | Jr. | LB | 6′4″ | 195 | |
| 5 | Alex Nieves | Jr. | DB | 5′11″ | 150 | 54 | Mike Modlin | Sr. | LB | 6′0″ | 205 | |
| 6 | 55 | Michael Palma | Sr. | DL | 6′1″ | 185 | ||||||
| 7 | Tyler Killingsworth | Sr. | QB | 5′10″ | 150 | 56 | Travis Ferrier | Sr. | DL | 6′2″ | 220 | |
| 8 | Thomas Grossman | Sr. | QB | 6′2″ | 190 | 57 | Jon Flores | Sr. | OL/DL | 5′11″ | 250 | |
| 9 | Kevin Stickles | Sr. | WR | 6′1″ | 160 | 58 | Miles Kendricks | Jr. | OL/DL | 5′5″ | 140 | |
| 10 | Brady Stuart | Jr. | K | 5′9″ | 155 | 59 | Luke Lee | Sr. | OL/DL | 6′1″ | 250 | |
| 12 | Connor Eichten | Jr. | QB | 6′3″ | 185 | 60 | Ignacio Montano | Sr. | OL/DL | 5′8″ | 210 | |
| 14 | Edward Giron | Jr. | DB | 5′5″ | 130 | 61 | Tyler Moser | Sr. | OL/DL | 5′11″ | 250 | |
| 17 | Brett Shriver | Sr. | WR | 5′9″ | 140 | 62 | Luis Rodela | Sr. | OL/DL | 5′7″ | 265 | |
| 18 | Christian Sullano | Jr. | RB/DB | 5′7″ | 150 | 65 | Alfonzo Dominguez | Jr. | OL/DL | 6′4″ | 240 | |
| 20 | 66 | Kurt Streit | Sr. | OL/DL | 6′5″ | 310 | ||||||
| 21 | Keever Parrish | Sr. | RB/DB | 5′11″ | 165 | 67 | Layne Urquhart | Jr. | OL/DL | 5′7″ | 210 | |
| 22 | Derek Georgio | Jr. | LB | 5′10″ | 155 | 68 | ||||||
| 24 | Branden Pistone | Sr. | LB | 6′0″ | 175 | 70 | ||||||
| 25 | Matt Bruns | Jr. | DB | 6′0″ | 165 | 71 | ||||||
| 26 | Adam Nowakowski | Sr. | RB/DB | 5′10″ | 165 | 72 | Garrett Lander | Sr. | OL/DL | 6′3″ | 245 | |
| 28 | Nolan Stice | Sr. | DB | 5′10″ | 160 | 74 | Spencer Boring | Sr. | OL/DL | 6′2″ | 250 | |
| 29 | James McGough | Sr. | TE | 6′2″ | 200 | 75 | Christian Jeong | Jr. | OL/DL | 6′1″ | 205 | |
| 30 | Alfredo Vasquez | Jr. | LB | 5′9″ | 165 | 76 | Nick Nowakowski | So. | OL/DL | 5′11″ | 250 | |
| 31 | Tanner Lyon | Jr. | RB/LB | 6′0″ | 190 | 77 | Nick Beckwith | Jr. | OL/DL | 6′0″ | 225 | |
| 32 | Josh Gross | Sr. | WR | 5′4″ | 125 | 79 | Evan Thomas | Jr. | OL/DL | 5′10″ | 230 | |
| 35 | 80 | Matt Kutcher | Jr. | LB | 5′11″ | 185 | ||||||
| 36 | Zak Snell | Sr. | RB/DB | 6′0″ | 180 | 81 | Ryan Williams | Jr. | TE | 6′2″ | 170 | |
| 37 | 82 | Michael Hangen | Jr. | DB | 6′2″ | 155 | ||||||
| 38 | Jonathan Escobar | Jr. | DB | 5′9″ | 140 | 83 | Hunter Duncan | Sr. | TE | 6′4″ | 205 | |
| 40 | Matt Muir | Sr. | WR/DB | 5′11″ | 170 | 85 | Josh Guzman | Jr. | WR | 5′10″ | 150 | |
| 41 | Max Newlin | Jr. | TE | 6′1″ | 175 | 86 | Nick Brooks | Sr. | DB | 6′0″ | 165 | |
| 42 | Joseph Choi | Sr. | RB | 5′7″ | 150 | 87 | Morgan Lauff | Jr. | DL | 5′10″ | 170 | |
| 44 | Andrew Nowakowski | Sr. | DL | 6′0″ | 185 | 88 | Matt Romano | Jr. | LB | 5′11″ | 160 | |
| 45 | Sal Cisneros | Sr. | LB | 6′0″ | 170 | 89 | Timothy Hu | Jr. | LB | 5′7″ | 160 | |
| 46 | Jake Julien | Jr. | LB | 5′11″ | 160 | 95 | ||||||
| 47 | Trevin Manuel | Jr. | RB/DL | 5′11″ | 230 | 99 | Vincent Sims | Jr. | DL | 6′3″ | 225 |
JV Roster 2009
| # | Name | Gr. | Position | Ht. | Wt. | # | Name | Gr. | Position | Ht. | Wt. | |
| 1 | Jake Stone | So. | LB | 5′5″ | 129 | 68 | Oscar Martinez | So. | OL/DL | 5′6″ | 159 | |
| 2 | Saheed Alabi | So. | RB | 5′5″ | 136 | 72 | Adan Sanchez | So. | OL/DL | 5′6″ | 153 | |
| 4 | Austin Pasamba | So. | WR | 5′4″ | 154 | 73 | Kramer Kutschko | So. | OL/DL | 6′3″ | 200 | |
| 5 | Quaid Willis | So. | DB | 5′3″ | 125 | 74 | Carlos Herrera | So. | OL/DL | 5′10″ | 241 | |
| 6 | Mackenzie Stevens | So. | DB | 5′9″ | 161 | 75 | James Moore | So. | C | 5′11″ | 235 | |
| 7 | Gabriel Peralta | So. | QB | 5’10” | 153 | 76 | Joseph Castro | So. | OL/DL | 5′9″ | 218 | |
| 8 | Desi Labrador | Fr. | QB | 6′0″ | 155 | 72 | Adan Sanchez | So. | OL/DL | 5′6″ | 153 | |
| 9 | Kyle Alexander | So. | DB | 5′6″ | 118 | 73 | Kramer Kutschko | So. | OL/DL | 6′3″ | 200 | |
| 14 | Curtis Seay | So. | WR | 5′11″ | 144 | 74 | Carlos Herrera | So. | OL/DL | 5′10″ | 241 | |
| 15 | Johnathan Schnell | So. | WR | 5′8″ | 140 | 75 | James Moore | So. | C | 5′11″ | 235 | |
| 17 | Matthew Christensen | So. | LB | 6′2″ | 162 | 76 | Joseph Castro | So. | OL/DL | 5′9″ | 218 | |
| 18 | Christian Escamilla | So. | DT | 5′7″ | 157 | 77 | Patrick Downs | So. | OL/DL | 5′11″ | 190 | |
| 19 | Albert Gastaldo | So. | DE | 5′9″ | 173 | 80 | Joseph Teresi | So. | WR | 6′0″ | 157 | |
| 21 | Benjamin Milleman | So. | RB | 5′10″ | 154 | 85 | Ryan Phillips | So. | DB | 5′11″ | 145 | |
| 22 | Jeffrey Baum | So. | DB | 5′6″ | 128 | 89 | Sean Browne | So. | WR | 5′4″ | 109 | |
| 23 | Justin Rendich | So. | DB | 5′6″ | 123 | |||||||
| 24 | Joseph Samuelson | So. | DT | 5′10″ | 170 | |||||||
| 25 | Jake Utvich | So. | DB | 5′7″ | 125 | |||||||
| 32 | Brandon Canada | So. | RB | 5′7″ | 154 | |||||||
| 33 | Devin Georgio | So. | LB | 5′10″ | 142 | |||||||
| 36 | Jake Butler | So. | DB | 5′8″ | 132 | |||||||
| 40 | Juan Bustos | So. | DE | 5’10” | 165 | |||||||
| 41 | Ryan Aikins | So. | WR | 5′6″ | 130 | |||||||
| 42 | Brett Morgan | So. | LB | 5′11″ | 180 | |||||||
| 44 | Nicholas Lau | So. | TE | 5′9″ | 182 | |||||||
| 45 | Jake Muira | So. | LB | 5′9″ | 187 | |||||||
| 47 | Tanner Ortega | So. | DB | 5’5” | 136 | |||||||
| 53 | Andree Bedoya | So. | OL/DL | 5′9″ | 251 | |||||||
| 62 | Anthony Maldini | So. | DT | 5′11″ | 173 | |||||||
| 64 | Eric Aguirre | So. | OL/DL | 5′9″ | 158 | |||||||
| 65 | Nelson Moore | So. | OL/DL | 6′0″ | 210 | |||||||
| 66 | Kyle Johnson | So. | OL/DL | 5′9″ | 160 |




















